Usage Statistics for csrintelligence.com

Summary Period: February 2012
Generated 01-Mar-2012 03:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1961
Total Files 1534
Total Pages 1652
Total Visits 491
Total KBytes 3800
Total Unique Sites 220
Total Unique URLs 13
Total Unique Referrers 29
Total Unique User Agents 67
. Avg Max
Hits per Hour 2 571
Hits per Day 67 1115
Files per Day 52 1108
Pages per Day 56 1112
Sites per Day 7 81
Visits per Day 16 86
KBytes per Day 131 481
Hits by Response Code
Code 200 - OK 78.23% 1534
Code 304 - Not Modified 0.25% 5
Code 404 - Not Found 21.52% 422

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 37 1.89% 26 1.69% 30 1.82% 28 5.70% 19 8.64% 150 3.95%
2 29 1.48% 16 1.04% 22 1.33% 17 3.46% 12 5.45% 209 5.49%
3 19 0.97% 6 0.39% 12 0.73% 12 2.44% 8 3.64% 48 1.26%
4 40 2.04% 16 1.04% 23 1.39% 20 4.07% 11 5.00% 92 2.41%
5 38 1.94% 26 1.69% 27 1.63% 17 3.46% 13 5.91% 144 3.79%
6 41 2.09% 6 0.39% 7 0.42% 3 0.61% 4 1.82% 125 3.30%
7 46 2.35% 35 2.28% 40 2.42% 13 2.65% 10 4.55% 231 6.07%
8 30 1.53% 15 0.98% 25 1.51% 22 4.48% 11 5.00% 60 1.57%
9 43 2.19% 27 1.76% 24 1.45% 18 3.67% 14 6.36% 348 9.15%
10 38 1.94% 25 1.63% 30 1.82% 16 3.26% 10 4.55% 60 1.59%
11 22 1.12% 7 0.46% 13 0.79% 12 2.44% 9 4.09% 155 4.08%
12 21 1.07% 12 0.78% 16 0.97% 11 2.24% 7 3.18% 43 1.14%
13 25 1.27% 11 0.72% 16 0.97% 16 3.26% 9 4.09% 59 1.54%
14 24 1.22% 14 0.91% 18 1.09% 15 3.05% 11 5.00% 229 6.04%
15 13 0.66% 9 0.59% 10 0.61% 10 2.04% 6 2.73% 104 2.73%
16 21 1.07% 13 0.85% 15 0.91% 14 2.85% 11 5.00% 36 0.95%
17 25 1.27% 11 0.72% 19 1.15% 19 3.87% 11 5.00% 245 6.45%
18 1115 56.86% 1108 72.23% 1112 67.31% 86 17.52% 81 36.82% 123 3.23%
19 18 0.92% 12 0.78% 14 0.85% 13 2.65% 7 3.18% 30 0.78%
20 20 1.02% 11 0.72% 14 0.85% 13 2.65% 8 3.64% 138 3.63%
21 37 1.89% 11 0.72% 29 1.76% 15 3.05% 10 4.55% 100 2.64%
22 16 0.82% 13 0.85% 13 0.79% 13 2.65% 9 4.09% 18 0.48%
23 23 1.17% 13 0.85% 16 0.97% 13 2.65% 8 3.64% 143 3.77%
24 20 1.02% 13 0.85% 15 0.91% 11 2.24% 6 2.73% 33 0.88%
25 42 2.14% 23 1.50% 30 1.82% 11 2.24% 10 4.55% 481 12.66%
26 28 1.43% 18 1.17% 20 1.21% 17 3.46% 11 5.00% 50 1.33%
27 28 1.43% 13 0.85% 13 0.79% 12 2.44% 10 4.55% 162 4.27%
28 82 4.18% 13 0.85% 15 0.91% 12 2.44% 10 4.55% 140 3.69%
29 20 1.02% 11 0.72% 14 0.85% 13 2.65% 8 3.64% 43 1.13%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 1.53% 0 19 1.24% 0 23 1.39% 2 47 1.24%
1 2 78 3.98% 0 27 1.76% 1 32 1.94% 10 292 7.68%
2 0 28 1.43% 0 16 1.04% 0 20 1.21% 5 140 3.68%
3 1 39 1.99% 0 21 1.37% 0 27 1.63% 6 166 4.37%
4 3 98 5.00% 0 18 1.17% 0 23 1.39% 3 77 2.04%
5 1 32 1.63% 0 19 1.24% 0 22 1.33% 2 53 1.41%
6 20 601 30.65% 20 584 38.07% 20 593 35.90% 8 240 6.31%
7 19 556 28.35% 18 547 35.66% 19 552 33.41% 5 147 3.86%
8 1 35 1.78% 0 19 1.24% 0 21 1.27% 6 165 4.34%
9 1 29 1.48% 0 19 1.24% 0 22 1.33% 2 57 1.50%
10 1 52 2.65% 0 20 1.30% 1 41 2.48% 11 311 8.19%
11 1 35 1.78% 0 28 1.83% 1 32 1.94% 14 413 10.88%
12 1 29 1.48% 0 17 1.11% 0 22 1.33% 3 99 2.61%
13 0 23 1.17% 0 10 0.65% 0 17 1.03% 2 53 1.40%
14 0 10 0.51% 0 8 0.52% 0 9 0.54% 0 12 0.33%
15 1 33 1.68% 0 18 1.17% 0 14 0.85% 3 76 2.00%
16 0 28 1.43% 0 23 1.50% 0 23 1.39% 5 131 3.46%
17 0 26 1.33% 0 16 1.04% 0 16 0.97% 8 245 6.45%
18 1 35 1.78% 0 11 0.72% 0 20 1.21% 3 88 2.31%
19 1 32 1.63% 0 14 0.91% 0 22 1.33% 2 71 1.86%
20 1 47 2.40% 1 34 2.22% 1 40 2.42% 19 550 14.48%
21 1 29 1.48% 0 19 1.24% 0 23 1.39% 1 40 1.06%
22 0 21 1.07% 0 13 0.85% 0 15 0.91% 1 40 1.05%
23 1 35 1.78% 0 14 0.91% 0 23 1.39% 10 285 7.51%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 1150 58.64% 1349 35.50% /webalizer/usage_201201.html
2 328 16.73% 111 2.93% /
3 33 1.68% 133 3.49% /webalizer/
4 10 0.51% 887 23.35% /webalizer/usage_201202.html
5 4 0.20% 1 0.02% /icons/back.gif
6 4 0.20% 1 0.02% /icons/blank.gif
7 4 0.20% 1 0.02% /icons/folder.gif
8 1 0.05% 4 0.11% /webalizer/ctry_usage_201201.png
9 1 0.05% 4 0.12% /webalizer/ctry_usage_201202.png
10 1 0.05% 4 0.10% /webalizer/daily_usage_201201.png
11 1 0.05% 3 0.09% /webalizer/daily_usage_201202.png
12 1 0.05% 2 0.06% /webalizer/hourly_usage_201201.png
13 1 0.05% 2 0.05% /webalizer/hourly_usage_201202.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1150 58.64% 1349 35.50% /webalizer/usage_201201.html
2 10 0.51% 887 23.35% /webalizer/usage_201202.html
3 33 1.68% 133 3.49% /webalizer/
4 328 16.73% 111 2.93% /
5 1 0.05% 4 0.12% /webalizer/ctry_usage_201202.png
6 1 0.05% 4 0.11% /webalizer/ctry_usage_201201.png
7 1 0.05% 4 0.10% /webalizer/daily_usage_201201.png
8 1 0.05% 3 0.09% /webalizer/daily_usage_201202.png
9 1 0.05% 2 0.06% /webalizer/hourly_usage_201201.png
10 1 0.05% 2 0.05% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 328 16.73% 257 64.90% /
2 1150 58.64% 108 27.27% /webalizer/usage_201201.html
3 33 1.68% 25 6.31% /webalizer/
4 10 0.51% 6 1.52% /webalizer/usage_201202.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 328 16.73% 249 64.18% /
2 1150 58.64% 109 28.09% /webalizer/usage_201201.html
3 33 1.68% 25 6.44% /webalizer/
4 10 0.51% 5 1.29% /webalizer/usage_201202.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 1026 52.32% 1026 66.88% 0 0.00% 1 0.20% host86-184-190-186.range86-184.btcentralplus.com
2 130 6.63% 130 8.47% 0 0.00% 130 26.48% pm79.internetseer.com
3 66 3.37% 44 2.87% 104 2.74% 11 2.24% sticker00.yandex.ru
4 52 2.65% 8 0.52% 160 4.21% 22 4.48% crawl-66-249-71-142.googlebot.com
5 45 2.29% 17 1.11% 329 8.66% 22 4.48% crawl-66-249-71-98.googlebot.com
6 33 1.68% 0 0.00% 118 3.11% 0 0.00% 119.42.88.40
7 33 1.68% 26 1.69% 443 11.65% 2 0.41% c.aihit.com
8 31 1.58% 0 0.00% 4 0.09% 0 0.00% 206.253.226.14
9 31 1.58% 10 0.65% 323 8.51% 16 3.26% crawl-66-249-71-14.googlebot.com
10 31 1.58% 0 0.00% 4 0.09% 0 0.00% nso-hudson.netrex.com
11 31 1.58% 11 0.72% 279 7.33% 20 4.07% spider-199-21-99-102.yandex.com
12 30 1.53% 10 0.65% 77 2.04% 14 2.85% 208-115-111-72-reverse.wowrack.com
13 18 0.92% 12 0.78% 200 5.26% 1 0.20% hosted-by.leaseweb.com
14 17 0.87% 12 0.78% 135 3.56% 12 2.44% 213.186.127.4.utel.net.ua
15 17 0.87% 0 0.00% 61 1.60% 1 0.20% evo-hl21-1.gameservers.net
16 16 0.82% 7 0.46% 239 6.28% 7 1.43% 208.115.113.88
17 14 0.71% 14 0.91% 0 0.00% 2 0.41% 115-166-11-209.ip.adam.com.au
18 11 0.56% 10 0.65% 13 0.34% 1 0.20% 69.58.178.59
19 9 0.46% 4 0.26% 19 0.50% 1 0.20% cpc1-dals10-0-0-cust461.hari.cable.virginmedia.com
20 8 0.41% 2 0.13% 23 0.60% 3 0.61% crawl-66-249-71-183.googlebot.com
21 7 0.36% 4 0.26% 12 0.31% 1 0.20% 199-58-199-98.acedc.net
22 6 0.31% 6 0.39% 0 0.00% 6 1.22% host86-159-65-217.range86-159.btcentralplus.com
23 6 0.31% 5 0.33% 206 5.43% 1 0.20% port-21-adslby-pool-91-187-19.infonet.by
24 6 0.31% 4 0.26% 9 0.25% 2 0.41% sticker01.yandex.ru
25 5 0.25% 0 0.00% 18 0.47% 3 0.61% crawl03.exabot.com
26 4 0.20% 0 0.00% 14 0.38% 1 0.20% 186.46.226.193
27 4 0.20% 4 0.26% 188 4.94% 1 0.20% 38.100.21.17
28 4 0.20% 0 0.00% 14 0.38% 1 0.20% dslb-178-003-149-221.pools.arcor-ip.net
29 4 0.20% 2 0.13% 8 0.22% 2 0.41% msnbot-157-55-16-230.search.msn.com
30 4 0.20% 0 0.00% 14 0.38% 2 0.41% msnbot-157-55-17-192.search.msn.com

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 1.68% 26 1.69% 443 11.65% 2 0.41% c.aihit.com
2 45 2.29% 17 1.11% 329 8.66% 22 4.48% crawl-66-249-71-98.googlebot.com
3 31 1.58% 10 0.65% 323 8.51% 16 3.26% crawl-66-249-71-14.googlebot.com
4 31 1.58% 11 0.72% 279 7.33% 20 4.07% spider-199-21-99-102.yandex.com
5 16 0.82% 7 0.46% 239 6.28% 7 1.43% 208.115.113.88
6 6 0.31% 5 0.33% 206 5.43% 1 0.20% port-21-adslby-pool-91-187-19.infonet.by
7 18 0.92% 12 0.78% 200 5.26% 1 0.20% hosted-by.leaseweb.com
8 4 0.20% 4 0.26% 188 4.94% 1 0.20% 38.100.21.17
9 52 2.65% 8 0.52% 160 4.21% 22 4.48% crawl-66-249-71-142.googlebot.com
10 17 0.87% 12 0.78% 135 3.56% 12 2.44% 213.186.127.4.utel.net.ua

Top 25 of 29 Total Referrers
# Hits Referrer
1 770 39.27% - (Direct Request)
2 95 4.84% menshealthdiet.info
3 95 4.84% mensweightlosstips.com
4 94 4.79% best-multivitamin-for-men.info
5 94 4.79% tophealthfacts.info
6 93 4.74% goodpenishealth.info
7 93 4.74% health-for-men.info
8 92 4.69% bestvitaminsformen.info
9 92 4.69% healthynutritiontips.info
10 92 4.69% male-health-tips.info
11 91 4.64% malesupplements.info
12 91 4.64% mens-fitness-tips.info
13 90 4.59% supplementsformen.info
14 33 1.68% http://www.google.com/search
15 16 0.82% www.dabloggs.com
16 2 0.10% http://www.google.co.uk/url
17 2 0.10% http://www.google.com/url
18 2 0.10% http://yandex.ru/
19 1 0.05% http://eliminatehemorrhoidscompletely.info
20 1 0.05% http://mensweightlosstips.com
21 1 0.05% http://naturesrealcures.info
22 1 0.05% http://torrentland.biz
23 1 0.05% http://www.scriptsanddomains.com/story.php
24 1 0.05% http://www.youtube.com/watch
25 1 0.05% http://yandex.ru/yandsearch

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% csr intelligence

Top 15 of 67 Total User Agents
# Hits User Agent
1 141 7.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
2 136 6.94% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
3 132 6.73% InternetSeer.com
4 129 6.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 127 6.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 126 6.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 125 6.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 125 6.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 121 6.17% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
10 116 5.92% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 115 5.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 104 5.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 85 4.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 46 2.35% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 33 1.68% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1579 80.52% 1307 85.20% 2375 62.49% Commercial (com)
2 167 8.52% 72 4.69% 843 22.18% Unresolved/Unknown
3 75 3.82% 50 3.26% 118 3.10% Russian Federation
4 60 3.06% 36 2.35% 103 2.71% Network (net)
5 17 0.87% 12 0.78% 135 3.56% Ukraine
6 14 0.71% 14 0.91% 0 0.00% Australia
7 7 0.36% 7 0.46% 0 0.00% Brazil
8 7 0.36% 7 0.46% 0 0.00% Indonesia
9 6 0.31% 5 0.33% 206 5.43% Belarus
10 4 0.20% 2 0.13% 8 0.22% Seychelles
11 3 0.15% 3 0.20% 0 0.00% Colombia
12 3 0.15% 3 0.20% 0 0.00% Germany
13 3 0.15% 3 0.20% 0 0.00% Moldova
14 2 0.10% 1 0.07% 4 0.11% Non-Profit (org)
15 2 0.10% 2 0.13% 0 0.00% Argentina
16 2 0.10% 2 0.13% 0 0.00% Hungary
17 2 0.10% 1 0.07% 4 0.11% Netherlands
18 2 0.10% 2 0.13% 0 0.00% South Africa
19 1 0.05% 1 0.07% 0 0.00% China
20 1 0.05% 1 0.07% 0 0.00% India
21 1 0.05% 1 0.07% 0 0.00% Poland
22 1 0.05% 1 0.07% 0 0.00% Paraguay
23 1 0.05% 0 0.00% 4 0.09% Sweden
24 1 0.05% 1 0.07% 0 0.00% Turkey


Generated by Webalizer Version 2.20